Continuous Flow Constant Pressure for Cell Culture

CFCPcc device is used for cell culture (e.g. Cartilage cells) compression under user defined constant pressure.
The control unit pressurizes the culture chamber using the gas mixture prepared by a CO2 incubator, utilizing continuous flow through the culture vessel to maintain the desired temperature, RH and CO2 level.
What you need? |
---|
|
How it works?

Specification
Pressure range | 0 - 150 mbar |
---|---|
Pressure Setting Resolution | 1mbar |
Pressure Accuracy | ±0.4mbar |
Flow rate | Manually regulated. Maximum 3 l/min @ 150mbar |
Operation time range | 0~99 hr |
Size of tube | 4㎜, 6㎜ PE Tube |
Safety function | With safety valve(for over pressure) |
Internal dimension of chamber | 225x225x90 ㎜(eg.4 of 100㎜ dishes) |
Weight of chamber | 2.5kg |
Material of chamber | Polycarbonate with silicon seal and stainless steel bolts and latches |
Power consumption (Max.) | 5W |
Electric supply | 100V 50/60Hz |
Dimension of controller | 250 x 160 x130㎜ |
Weight of controller | 2.5kg |
Manufacturer :

検索用入力欄
記入時注意事項
- テーブルの行列は変更しないでください。
- 分類が複数ある場合は、| ←半角の縦棒で区切って連続で入力してください。
また、区切り文字の前後に空白は入れないでください。
キーワード分類1 | Cell |
---|---|
キーワード分類2 | Culture |
キーワード分類3 | Pressure control |
製品カテゴリ1 | Device |
製品カテゴリ2 | Cell culture |
分野 | Drug discovery|Cancer|Regenerative medicine|Cardiology|Internal medicine|Ophthalmology|Pediatrics|Dentistry|Obstetrics and Gynecology |
サムネイル画像 |
![]() |
説明文 | CFCPcc device is used for cell culture compression under user defined constant pressure. |
リダイレクトURL |
|